Cache
8
Total calls
0.05 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "5724f6c0ba919e71296267d328688165" => false ] |
2 | 0.01 ms | save() | [ "5724f6c0ba919e71296267d328688165" => true ] |
3 | 0.00 ms | getItem() | [ "15da934c694c6ff4c3df942c03aa0c44" => false ] |
4 | 0.01 ms | save() | [ "15da934c694c6ff4c3df942c03aa0c44" => true ] |
5 | 0.00 ms | getItem() | [ "09eeedfe27be2eba9c27d81e96c8b5b6" => false ] |
6 | 0.01 ms | save() | [ "09eeedfe27be2eba9c27d81e96c8b5b6" => true ] |
7 | 0.00 ms | getItem() | [ "10e0923470c1f2f775397e54b43d4bea" => false ] |
8 | 0.01 ms | save() | [ "10e0923470c1f2f775397e54b43d4bea" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |